| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| RYR2575 | 6:30 | EINDHOVEN (EIN) | RYANAIR | 2 |
| AEA1033 | 6:45 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AF2031 | 6:45 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| AMX6932 | 6:45 | PARIS /CHARLES DE GAULLE (CDG) | AEROMEXICO (AEROVIAS DE MEJICO) | 3 |
| IBE8067 | 7:00 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| HTH132 | 7:20 | MELILLA (MLN) | HELITT LINEAS AEREAS, S.A. | 3 |
| IBE8260 | 7:20 | MELILLA (MLN) | IBERIA | 3 |
| INR0202 | 8:00 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | 3 |
| IBE8065 | 8:30 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| RYR6383 | 8:40 | BARCELONA-EL PRAT (BCN) | RYANAIR | 2 |
| RYR4613 | 9:00 | FRANKFURT /HAHN (HHN) | RYANAIR | 2 |
| VLG2130 | 9:30 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBE5900 | 9:30 | BARCELONA-EL PRAT (BCN) | IBERIA | 3 |
| RYJ5603 | 9:40 | MELILLA (MLN) | AEROTAXIS DEL MEDITERRANEO, S.L. | 2 |
| AMX6931 | 9:45 | PARIS /CHARLES DE GAULLE (CDG) | AEROMEXICO (AEROVIAS DE MEJICO) | 3 |
| AEA1011 | 9:45 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AF2131 | 9:45 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| IBE8262 | 9:55 | MELILLA (MLN) | IBERIA | 3 |
| KLM2650 | 10:40 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 3 |
| HV6224 | 10:40 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 3 |
| EZY6052 | 10:45 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | 2 |
| RYR5945 | 10:50 | BOURNEMOUTH (BOH) | RYANAIR | 2 |
| TOM3561 | 10:55 | DONCASTER INTERNATIONAL (DSA) | THOMSON AIRWAYS LIMITED | 3 |
| EZY3112 | 11:00 | LONDRES /STANSTED (STN) | EASYJET AIRLINE CO. LTD. | 2 |
| IBE8283 | 11:05 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| AF2230 | 23:25 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| AEA1038 | 23:25 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AMX6934 | 23:25 | PARIS /CHARLES DE GAULLE (CDG) | AEROMEXICO (AEROVIAS DE MEJICO) | 3 |
| RYR1928 | 23:35 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 3 |
| IBE8066 | 23:50 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| INR0201 | 7:30 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | T |
| IBE8454 | 8:00 | VALENCIA (VLC) | IBERIA | 3 |
| RYR6382 | 8:05 | BARCELONA-EL PRAT (BCN) | RYANAIR | 3 |
| VLG2131 | 8:55 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBE8261 | 9:25 | MELILLA (MLN) | IBERIA | T |
| TOM3560 | 9:55 | DONCASTER INTERNATIONAL (DSA) | THOMSON AIRWAYS LIMITED | 2 |
| HV5021 | 9:55 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | 3 |
| EZY6051 | 10:10 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | 2 |
| TOM2508 | 10:10 | MANCHESTER (MAN) | THOMSON AIRWAYS LIMITED | 2 |
| RYR5944 | 10:15 | BOURNEMOUTH (BOH) | RYANAIR | 2 |
| EZY3111 | 10:20 | LONDRES /STANSTED (STN) | EASYJET AIRLINE CO. LTD. | 2 |
| AFL291 | 10:25 | MOSCU /SHEREMETYEVO (SVO) | AEROFLOT | T |
| TOM4500 | 10:25 | LONDRES /GATWICK (LGW) | THOMSON AIRWAYS LIMITED | 2 |
| AEA3291 | 10:25 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | T |
| INR0203 | 10:30 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | T |
| IBE8282 | 10:35 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| EZY8603 | 10:55 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 2 |
| EZY1923 | 10:55 | MANCHESTER (MAN) | EASYJET AIRLINE CO. LTD. | 2 |
| RYR7018 | 10:55 | DUBLIN (DUB) | RYANAIR | 2 |
| MON736 | 11:10 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | 2 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| SIA2804 | 21:05 | BRUSELAS (BRU) | SINGAPORE AIRLINES,LTD. | T1 |
| SN3706 | 21:05 | BRUSELAS (BRU) | BRUSSELS AIRLINES N.V./S.A. | T1 |
| JAI6008 | 21:05 | BRUSELAS (BRU) | JET AIRWAYS (India) Ltd | T1 |
| IBE6843 | 22:25 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | IBERIA | T1 |
| IBE2225 | 22:25 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6771 | 22:25 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6013 | 22:25 | MONTEVIDEO (MVD) | IBERIA | T1 |
| KL3363 | 22:25 | PALMA DE MALLORCA (PMI) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| UX6103 | 22:25 | PALMA DE MALLORCA (PMI) | AIR EUROPA | T1 |
| AZ2418 | 22:25 | PALMA DE MALLORCA (PMI) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| AF4862 | 22:25 | PALMA DE MALLORCA (PMI) | AIR FRANCE | T1 |
| AM6951 | 22:25 | PALMA DE MALLORCA (PMI) | AEROMEXICO (AEROVIAS DE MEJICO) | T1 |
| RYR4587 | 22:50 | OPORTO (OPO) | RYANAIR | T2 B |
| UX3289 | 23:30 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | T1 |
| AFL298 | 23:30 | MOSCU /SHEREMETYEVO (SVO) | AEROFLOT | T1 |
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| IBE5752 | 6:00 | PARIS /ORLY (ORY) | IBERIA | T1 |
| VLG8011 | 6:00 | PARIS /ORLY (ORY) | VUELING AIRLINES | T1 |
| LH1139 | 6:05 | FRANKFURT (FRA) | LUFTHANSA | T1 |
| LH1819 | 6:10 | MUNICH (MUC) | LUFTHANSA | T1 |
| RYR6341 | 6:10 | ROMA /CIAMPINO (CIA) | RYANAIR | T2 B |
| TAP1035 | 6:15 | OPORTO (OPO) | TAP PORTUGAL | T1 |
| DL9678 | 6:15 | AMSTERDAM/SCHIPHOL (AMS) | DELTA AIR LINES | T1 |
| KL1662 | 6:15 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| IBE6793 | 6:20 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6852 | 6:20 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| AUA395 | 22:30 | VIENA (VIE) | AUSTRIAN AIRLINES | T1 |
| LX1950 | 22:30 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | T1 |
| RZO8710 | 22:45 | LISBOA (LIS) | SATA INTERNACIONAL | T1 |
| TAP1046 | 22:45 | LISBOA (LIS) | TAP PORTUGAL | T1 |
| RYR8037 | 22:45 | IBIZA (IBZ) | RYANAIR | T2 B |
| KL1681 | 22:50 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| VLG1011 | 23:00 | MADRID-BARAJAS (MAD) | VUELING AIRLINES | T1 |
| IBE5778 | 23:00 | LISBOA (LIS) | IBERIA | T1 |
| VLG8463 | 23:00 | LISBOA (LIS) | VUELING AIRLINES | T1 |
| IBE5951 | 23:05 | GRAN CANARIA (LPA) | IBERIA | T1 |
| RYR6309 | 23:05 | PALMA DE MALLORCA (PMI) | RYANAIR | T2 B |
| VLG3005 | 23:05 | GRAN CANARIA (LPA) | VUELING AIRLINES | T1 |
| LH1138 | 23:10 | FRANKFURT (FRA) | LUFTHANSA | T1 |
| IBE5629 | 23:15 | FEDERICO GARCÍA LORCA GRANADA-JAÉN (GRX) | IBERIA | T1 |
| EZY8581 | 23:15 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | T2 B |
| VLG2373 | 23:15 | FEDERICO GARCÍA LORCA GRANADA-JAÉN (GRX) | VUELING AIRLINES | T1 |
| AZ078 | 23:20 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| VLG8048 | 23:20 | PARIS /ORLY (ORY) | VUELING AIRLINES | T1 |
| AFL3240 | 23:20 | ROMA /FIUMICINO (FCO) | AEROFLOT | T1 |
| IBE5938 | 23:20 | PARIS /ORLY (ORY) | IBERIA | T1 |
| RYR6389 | 23:30 | ROMA /CIAMPINO (CIA) | RYANAIR | T2 B |
| LH1818 | 23:30 | MUNICH (MUC) | LUFTHANSA | T1 |
| OK690 | 23:40 | PRAGA (PRG) | CZECH AIRLINES | T1 |
| IBE2230 | 23:40 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE7881 | 23:40 | PRAGA (PRG) | IBERIA | T1 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| FR9248 | 6:40 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| FR9211 | 6:55 | KARLSRUHE /BADEN BADEN (FKB) | RYANAIR | 1 |
| FR9101 | 7:20 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| FR4123 | 8:45 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| FR9162 | 10:05 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | 1 |
| FR9000 | 10:20 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
| FR9366 | 11:10 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR9261 | 11:25 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| FR9123 | 13:45 | EINDHOVEN (EIN) | RYANAIR | 1 |
| FR9016 | 15:45 | FEZ /SAIS (FEZ) | RYANAIR | 1 |
| FR9513 | 15:45 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
| FR9911 | 16:35 | BOURNEMOUTH (BOH) | RYANAIR | 1 |
| FR9364 | 17:05 | PESCARA (PSR) | RYANAIR | 1 |
| FR3653 | 18:50 | BREMEN (BRE) | RYANAIR | 1 |
| FR1936 | 19:20 | ESTOCOLMO /SKAVSTA (NYO) | RYANAIR | 1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| FR9007 | 23:20 | MARRAKECH (RAK) | RYANAIR | 1 |
| FR6346 | 23:35 | LARNACA (LCA) | RYANAIR | 1 |
| FR9514 | 23:35 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| FR4124 | 8:20 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| FR9163 | 9:40 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | 1 |
| FR9249 | 9:55 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| FR9212 | 10:45 | KARLSRUHE /BADEN BADEN (FKB) | RYANAIR | 1 |
| FR9262 | 11:00 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| FR9001 | 12:55 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
| FR9367 | 14:50 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR9017 | 14:55 | FEZ /SAIS (FEZ) | RYANAIR | 1 |
| FR9912 | 16:10 | BOURNEMOUTH (BOH) | RYANAIR | 1 |
| FR9365 | 16:40 | PESCARA (PSR) | RYANAIR | 1 |
| FR9124 | 18:10 | EINDHOVEN (EIN) | RYANAIR | 1 |
| FR3652 | 18:25 | BREMEN (BRE) | RYANAIR | 1 |
| FR1935 | 18:55 | ESTOCOLMO /SKAVSTA (NYO) | RYANAIR | 1 |
| FR9102 | 23:10 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| FR9514 | 23:35 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| IBE2230 | 22:30 | BARCELONA-EL PRAT (BCN) | IBERIA | 4 |
| IBE2728 | 22:30 | BARCELONA-EL PRAT (BCN) | IBERIA | 4 |
| IBE8982 | 22:30 | VALENCIA (VLC) | IBERIA | 4 |
| IBE8528 | 22:40 | PAMPLONA (PNA) | IBERIA | 4 |
| BAW7220 | 22:45 | ALICANTE (ALC) | BRITISH AIRWAYS | 4 |
| FIN5609 | 22:45 | SANTIAGO (SCQ) | FINNAIR | 4 |
| AAL5786 | 22:45 | MALAGA-COSTA DEL SOL (AGP) | AMERICAN AIRLINES | 4 |
| AAL5791 | 22:45 | ALICANTE (ALC) | AMERICAN AIRLINES | 4 |
| FIN5631 | 22:45 | LISBOA (LIS) | FINNAIR | 4 |
| RAM9048 | 22:45 | SANTIAGO (SCQ) | ROYAL AIR MAROC | 4 |
| IBE0564 | 22:45 | SANTIAGO (SCQ) | IBERIA | 4 |
| IBE3118 | 22:45 | LISBOA (LIS) | IBERIA | 4 |
| IBE8072 | 22:45 | ALICANTE (ALC) | IBERIA | 4 |
| IBE8066 | 22:45 | MALAGA-COSTA DEL SOL (AGP) | IBERIA | 4 |
| IBE8446 | 22:55 | SEVILLA (SVQ) | IBERIA | 4 |
| BAW7221 | 22:55 | SEVILLA (SVQ) | BRITISH AIRWAYS | 4 |
| AAL5813 | 22:55 | SEVILLA (SVQ) | AMERICAN AIRLINES | 4 |
| ELY8398 | 23:25 | TEL AVIV (TLV) | EL-AL ISRAEL AIRLINES LTD. | 4 |
| IBE3752 | 23:25 | TEL AVIV (TLV) | IBERIA | 4 |
| SBI4808 | 23:45 | MOSCU /DOMODEDOVO (DME) | SIBERIA AIRLINES | 4 |
| IBE3808 | 23:45 | MOSCU /DOMODEDOVO (DME) | IBERIA | 4 |
| IBE7319 | 23:55 | SANTIAGO DE CHILE (SCL) | IBERIA | 4 |
| LAN705 | 23:55 | SANTIAGO DE CHILE (SCL) | LAN-CHILE | 4 |
| UX041 | 23:55 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | AIR EUROPA | 1 |
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| IBE6831 | 0:10 | SANTIAGO DE CHILE (SCL) | IBERIA | 4 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| RYR5102 | 21:40 | BARI /PALESE (BRI) | RYANAIR | 1 |
| FIN5611 | 21:50 | AMSTERDAM/SCHIPHOL (AMS) | FINNAIR | 4 |
| AB5328 | 21:50 | MUNICH (MUC) | AIR BERLIN INC. | 4 |
| LAN8021 | 21:50 | AMSTERDAM/SCHIPHOL (AMS) | LAN-CHILE | 4 |
| IBE3531 | 21:50 | MUNICH (MUC) | IBERIA | 4 |
| IBE3249 | 21:50 | AMSTERDAM/SCHIPHOL (AMS) | IBERIA | 4 |
| LAN5129 | 21:50 | MUNICH (MUC) | LAN-CHILE | 4 |
| AB5322 | 21:55 | FRANKFURT (FRA) | AIR BERLIN INC. | 4 |
| IBE3503 | 21:55 | FRANKFURT (FRA) | IBERIA | 4 |
| JAL7843 | 21:55 | FRANKFURT (FRA) | JAPAN AIRLINES | 4 |
| FIN5619 | 21:55 | FRANKFURT (FRA) | FINNAIR | 4 |
| RYR9685 | 22:15 | ROMA /CIAMPINO (CIA) | RYANAIR | 1 |
| DLH1806 | 22:20 | MUNICH (MUC) | LUFTHANSA | 2 |
| AUA7453 | 22:20 | MUNICH (MUC) | AUSTRIAN AIRLINES | 2 |
| IBE3411 | 22:25 | PARIS /ORLY (ORY) | IBERIA | 4 |
| LAN8011 | 22:25 | PARIS /ORLY (ORY) | LAN-CHILE | 4 |
| RYR5998 | 22:30 | LONDRES /STANSTED (STN) | RYANAIR | 1 |
| EZY7946 | 22:35 | EDIMBURGO (EDI) | EASYJET AIRLINE CO. LTD. | 1 |
| UX6096 | 22:35 | PALMA DE MALLORCA (PMI) | AIR EUROPA | 2 |
| IBE8091 | 22:35 | ASTURIAS (OVD) | IBERIA | 4 |
| IBE0953 | 22:35 | TENERIFE NORTE (TFN) | IBERIA | 4 |
| RYR5465 | 22:35 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 1 |
| IBE3575 | 22:40 | VIENA (VIE) | IBERIA | 4 |
| IBE0425 | 22:40 | BILBAO (BIO) | IBERIA | 4 |
| PUA5157 | 22:40 | GRAN CANARIA (LPA) | PLUNA LINEAS AEREAS URUGUAYAS S.A. | 4 |
Source of information: AENA.