| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| AFL2521 | 11:25 | MOSCU /SHEREMETYEVO (SVO) | AEROFLOT | 2 |
| AEA3281 | 11:25 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | 2 |
| MON575 | 15:45 | MANCHESTER (MAN) | MONARCH AIRLINES | 3 |
| NAX1805 | 16:15 | OSLO (OSL) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| TAP1077 | 16:20 | LISBOA (LIS) | TAP PORTUGAL | 3 |
| BE1678 | 16:25 | SOUTHAMPTON /EASTLEIGH (SOU) | FLYBE | 3 |
| HTH422 | 16:45 | MADRID-BARAJAS (MAD) | HELITT LINEAS AEREAS, S.A. | 3 |
| EZY8608 | 16:45 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 2 |
| AEA1037 | 16:55 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AF2231 | 16:55 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| RYR8613 | 16:55 | DUSSELDORF /WEEZE (NRN) | RYANAIR | 2 |
| AUA7412 | 17:00 | FRANKFURT (FRA) | AUSTRIAN AIRLINES | 3 |
| DLH1151 | 17:00 | FRANKFURT (FRA) | LUFTHANSA | 3 |
| RYR2581 | 17:15 | WROCLAW (WRO) | RYANAIR | 2 |
| AB7989 | 17:20 | PALMA DE MALLORCA (PMI) | AIR BERLIN INC. | 3 |
| VLG2612 | 17:20 | BILBAO (BIO) | VUELING AIRLINES | 3 |
| IBE5666 | 17:20 | BILBAO (BIO) | IBERIA | 3 |
| RAM985 | 17:25 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | 3 |
| INR0208 | 17:30 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | 3 |
| IBS2415 | 17:30 | MADRID-BARAJAS (MAD) | IBERIA EXPRESS | 3 |
| IBE2415 | 17:30 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| BIE6257 | 17:45 | LYON (LYS) | AIR MEDITERRANEE | 3 |
| VLG2112 | 17:50 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| RYR6327 | 17:50 | BARCELONA-EL PRAT (BCN) | RYANAIR | 2 |
| IBE5632 | 17:50 | BARCELONA-EL PRAT (BCN) | IBERIA | 3 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| AB7988 | 16:30 | PALMA DE MALLORCA (PMI) | AIR BERLIN INC. | 3 |
| VLG3067 | 16:35 | GRAN CANARIA (LPA) | VUELING AIRLINES | 3 |
| BIE7704 | 16:45 | BREST (BES) | AIR MEDITERRANEE | 3 |
| RAM984 | 16:45 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | T |
| IBS2410 | 16:55 | MADRID-BARAJAS (MAD) | IBERIA EXPRESS | 3 |
| IBE2410 | 16:55 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| INR0207 | 17:00 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | T |
| AB2266 | 17:05 | MUNICH (MUC) | AIR BERLIN INC. | 3 |
| VLG8367 | 17:10 | AMSTERDAM/SCHIPHOL (AMS) | VUELING AIRLINES | 3 |
| IBE5903 | 17:10 | AMSTERDAM/SCHIPHOL (AMS) | IBERIA | 3 |
| RYR6326 | 17:15 | BARCELONA-EL PRAT (BCN) | RYANAIR | 3 |
| BIE6368 | 17:25 | NANTES-ATLANTIQUE (NTE) | AIR MEDITERRANEE | 3 |
| IBE8456 | 17:40 | VALENCIA (VLC) | IBERIA | 3 |
| HTH135 | 18:15 | MELILLA (MLN) | HELITT LINEAS AEREAS, S.A. | T |
| AB2268 | 18:20 | BERLIN /TEGEL (TXL) | AIR BERLIN INC. | 3 |
| BAW2716 | 18:35 | LONDRES /GATWICK (LGW) | BRITISH AIRWAYS | 3 |
| IBE8271 | 18:35 | MELILLA (MLN) | IBERIA | T |
| AB3224 | 18:50 | DUSSELDORF (DUS) | AIR BERLIN INC. | 3 |
| TOM2556 | 19:00 | MANCHESTER (MAN) | THOMSON AIRWAYS LIMITED | 2 |
| KLM2665 | 19:05 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 3 |
| VOE1334 | 19:05 | VENECIA /MARCO POLO (VCE) | VOLOTEA | 3 |
| TOM3560 | 19:05 | DONCASTER INTERNATIONAL (DSA) | THOMSON AIRWAYS LIMITED | 2 |
| HV6119 | 19:05 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 3 |
| INR0209 | 19:20 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | T |
| RYR2546 | 19:20 | VALLADOLID (VLL) | RYANAIR | 3 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| UX3283 | 13:30 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | T1 |
| AFL2511 | 13:30 | MOSCU /SHEREMETYEVO (SVO) | AEROFLOT | T1 |
| LS232 | 14:55 | LEEDS/BRADFORD (LBA) | JET2.COM LIMITED | T2 B |
| EZY8576 | 16:40 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | T2 C |
| VLG6106 | 16:45 | ROMA /FIUMICINO (FCO) | VUELING AIRLINES | T1 |
| YW8854 | 16:45 | PAMPLONA (PNA) | AIR NOSTRUM | T1 |
| IBE5710 | 16:45 | ROMA /FIUMICINO (FCO) | IBERIA | T1 |
| YW8622 | 16:45 | BOLONIA (BLQ) | AIR NOSTRUM | T1 |
| SN3704 | 16:50 | BRUSELAS (BRU) | BRUSSELS AIRLINES N.V./S.A. | T1 |
| EZY2766 | 17:00 | MILAN /MALPENSA (MXP) | EASYJET AIRLINE CO. LTD. | T2 C |
| EZS1408 | 17:00 | GINEBRA (GVA) | EASYJET SWITZERLAND, S.A. | T2 C |
| IBE5695 | 17:00 | PALMA DE MALLORCA (PMI) | IBERIA | T1 |
| VLG3908 | 17:00 | PALMA DE MALLORCA (PMI) | VUELING AIRLINES | T1 |
| YW8410 | 17:05 | PAMPLONA (PNA) | AIR NOSTRUM | T1 |
| EZY1698 | 17:10 | NIZA /COTE D-AZUR (NCE) | EASYJET AIRLINE CO. LTD. | T2 C |
| AF3127 | 17:10 | BURDEOS (BOD) | AIR FRANCE | T1 |
| IBE1711 | 17:10 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE5442 | 17:15 | SEVILLA (SVQ) | IBERIA | T1 |
| VLG1873 | 17:15 | COPENHAGUE (CPH) | VUELING AIRLINES | T1 |
| KQ1674 | 17:15 | AMSTERDAM/SCHIPHOL (AMS) | KENYA AIRWAYS LTD. | T1 |
| KL1674 | 17:15 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| VLG2268 | 17:15 | SEVILLA (SVQ) | VUELING AIRLINES | T1 |
| IBE5424 | 17:15 | COPENHAGUE (CPH) | IBERIA | T1 |
| EZY2488 | 17:15 | DORTMUND (DTM) | EASYJET AIRLINE CO. LTD. | T2 C |
| RYR6881 | 17:20 | MENORCA (MAH) | RYANAIR | T2 B |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| AFL2510 | 12:30 | MOSCU /SHEREMETYEVO (SVO) | AEROFLOT | T1 |
| UX3284 | 12:30 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | T1 |
| LS231 | 14:10 | LEEDS/BRADFORD (LBA) | JET2.COM LIMITED | T2 A |
| R29701 | 14:45 | KRASNODAR (KRR) | ORENBURG AIRLINES | T2 A |
| AF3126 | 16:35 | BURDEOS (BOD) | AIR FRANCE | T1 |
| THY1855 | 16:40 | ESTAMBUL (IST) | TURKISH AIRLINES | T1 |
| EZY2487 | 16:40 | DORTMUND (DTM) | EASYJET AIRLINE CO. LTD. | T2 B |
| IBE5698 | 16:45 | PALMA DE MALLORCA (PMI) | IBERIA | T1 |
| VLG3921 | 16:45 | PALMA DE MALLORCA (PMI) | VUELING AIRLINES | T1 |
| VLG2132 | 16:50 | MALAGA-COSTA DEL SOL (AGP) | VUELING AIRLINES | T1 |
| IBE5432 | 16:50 | MALAGA-COSTA DEL SOL (AGP) | IBERIA | T1 |
| HG8010 | 16:50 | VIENA (VIE) | NL LUFTFAHRT GMBH | T1 |
| AVA6242 | 16:55 | MADRID-BARAJAS (MAD) | AVIANCA | T1 |
| IBE1546 | 16:55 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6342 | 16:55 | GUATEMALA (GUA) | IBERIA | T1 |
| UX3454 | 16:55 | LYON (LYS) | AIR EUROPA | T1 |
| RYR6321 | 16:55 | VALLADOLID (VLL) | RYANAIR | T2 B |
| LAN5728 | 16:55 | MADRID-BARAJAS (MAD) | LAN-CHILE | T1 |
| IBE6772 | 16:55 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| RYR6385 | 16:55 | SANTANDER (SDR) | RYANAIR | T2 B |
| AF5898 | 16:55 | LYON (LYS) | AIR FRANCE | T1 |
| IBE6464 | 16:55 | QUITO (UIO) | IBERIA | T1 |
| IBE5812 | 17:00 | BRUSELAS (BRU) | IBERIA | T1 |
| VLG8078 | 17:00 | PARIS /ORLY (ORY) | VUELING AIRLINES | T1 |
| VLG8993 | 17:00 | BRUSELAS (BRU) | VUELING AIRLINES | T1 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| FR9018 | 16:50 | ESTOCOLMO / VASTERAS-HASSLO (VST) | RYANAIR | 1 |
| FR4286 | 17:55 | LAMEZIA-TERME (SUF) | RYANAIR | 1 |
| FR9111 | 19:25 | TURIN (TRN) | RYANAIR | 1 |
| FR9366 | 20:10 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR5433 | 20:20 | MADRID-BARAJAS (MAD) | RYANAIR | 1 |
| FR9162 | 21:55 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | 1 |
| FR3213 | 22:00 | MANCHESTER (MAN) | RYANAIR | 1 |
| FR4276 | 22:35 | MILAN /ORIO AL SERIO (BGY) | RYANAIR | 1 |
| FR9241 | 22:35 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| FR9261 | 22:45 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| FR9378 | 6:55 | MADRID-BARAJAS (MAD) | RYANAIR | 1 |
| FR9012 | 7:00 | MALTA (MLA) | RYANAIR | 1 |
| FR9107 | 7:10 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| FR2201 | 7:15 | CRACOVIA (KRK) | RYANAIR | 1 |
| FR3301 | 7:25 | AARHUS/TIRSTRUP (AAR) | RYANAIR | 1 |
| FR6751 | 7:35 | CORK (ORK) | RYANAIR | 1 |
| FR9345 | 7:45 | NEWCASTLE (NCL) | RYANAIR | 1 |
| FR9383 | 8:10 | GOTEBORG/SAVE (GSE) | RYANAIR | 1 |
| FR3213 | 9:40 | MANCHESTER (MAN) | RYANAIR | 1 |
| FR9335 | 10:15 | BRISTOL (BRS) | RYANAIR | 1 |
| FR3769 | 11:20 | LONDRES /LUTON (LTN) | RYANAIR | 1 |
| FR8835 | 11:30 | BRINDISI /PAPOLA CASALE (BDS) | RYANAIR | 1 |
| TOM4611 | 11:45 | LONDRES /GATWICK (LGW) | THOMSON AIRWAYS LIMITED | 1 |
| FR6911 | 12:05 | MAASTRICHT (MST) | RYANAIR | 1 |
| FR6901 | 13:40 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| FR9124 | 16:30 | EINDHOVEN (EIN) | RYANAIR | 1 |
| FR9196 | 19:00 | POITIERS (PIS) | RYANAIR | 1 |
| FR9367 | 19:45 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR9912 | 19:55 | BOURNEMOUTH (BOH) | RYANAIR | 1 |
| FR9163 | 21:30 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | 1 |
| FR3212 | 21:30 | MANCHESTER (MAN) | RYANAIR | 1 |
| FR4275 | 22:10 | MILAN /ORIO AL SERIO (BGY) | RYANAIR | 1 |
| FR9242 | 22:10 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| FR9262 | 22:20 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| FR4287 | 22:25 | LAMEZIA-TERME (SUF) | RYANAIR | 1 |
| FR9112 | 22:50 | TURIN (TRN) | RYANAIR | 1 |
| FR2386 | 23:05 | KARLSTAD (KSD) | RYANAIR | 1 |
| FR9019 | 23:45 | ESTOCOLMO / VASTERAS-HASSLO (VST) | RYANAIR | 1 |
| FR5432 | 23:50 | MADRID-BARAJAS (MAD) | RYANAIR | 1 |
| FR6346 | 23:55 | LARNACA (LCA) | RYANAIR | 1 |
| FR9108 | 23:55 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| FR3129 | 23:55 | TURKU (TKU) | RYANAIR | 1 |
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| FR3212 | 9:15 | MANCHESTER (MAN) | RYANAIR | - |
| FR9336 | 9:50 | BRISTOL (BRS) | RYANAIR | - |
| LOT6621 | 10:35 | VARSOVIA (WAW) | LOT POLSKIE LINIE LOTNICZE | - |
| TOM4610 | 10:40 | LONDRES /GATWICK (LGW) | THOMSON AIRWAYS LIMITED | - |
| FR9379 | 10:45 | MADRID-BARAJAS (MAD) | RYANAIR | - |
| FR8834 | 11:05 | BRINDISI /PAPOLA CASALE (BDS) | RYANAIR | - |
| FR9013 | 11:40 | MALTA (MLA) | RYANAIR | - |
| TOM2616 | 12:50 | MANCHESTER (MAN) | THOMSON AIRWAYS LIMITED | - |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| RYR5414 | 15:35 | OPORTO (OPO) | RYANAIR | 1 |
| IBE0524 | 15:45 | A CORUÑA (LCG) | IBERIA | 4 |
| BAW7106 | 15:45 | A CORUÑA (LCG) | BRITISH AIRWAYS | 4 |
| AVA6014 | 15:45 | A CORUÑA (LCG) | AVIANCA | 4 |
| IBE2420 | 15:50 | ALICANTE (ALC) | IBERIA | 4 |
| BAW7176 | 15:50 | ALICANTE (ALC) | BRITISH AIRWAYS | 4 |
| IBS2420 | 15:50 | ALICANTE (ALC) | IBERIA EXPRESS | 4 |
| IBE605R | 16:00 | RIO DE JANEIRO (GIG) | IBERIA | - |
| IBE3642 | 16:10 | MILAN /MALPENSA (MXP) | IBERIA | 4 |
| LAN8030 | 16:10 | MILAN /MALPENSA (MXP) | LAN-CHILE | 4 |
| LAN1733 | 16:20 | GUAYAQUIL/SIMON BOLIVAR (GYE) | LAN-CHILE | 4 |
| DLH1115 | 16:20 | FRANKFURT (FRA) | LUFTHANSA | 2 |
| AUA7460 | 16:20 | FRANKFURT (FRA) | AUSTRIAN AIRLINES | 2 |
| IBE7303 | 16:20 | GUAYAQUIL/SIMON BOLIVAR (GYE) | IBERIA | 4 |
| LNE1733 | 16:20 | GUAYAQUIL/SIMON BOLIVAR (GYE) | AEROLANE-LINEAS AEREAS ECUADOR | 4 |
| IBE0958 | 16:30 | TENERIFE NORTE (TFN) | IBERIA | 4 |
| IBE7882 | 16:30 | PRAGA (PRG) | IBERIA | 4 |
| OK705 | 16:30 | PRAGA (PRG) | CZECH AIRLINES | 4 |
| IBE6501 | 16:30 | SANTO DOMINGO (SDQ) | IBERIA | 4 |
| IBE0808 | 16:30 | GRAN CANARIA (LPA) | IBERIA | 4 |
| AVA6034 | 16:30 | GRAN CANARIA (LPA) | AVIANCA | 4 |
| IBE3102 | 16:30 | LISBOA (LIS) | IBERIA | 4 |
| AVA6237 | 16:30 | TENERIFE NORTE (TFN) | AVIANCA | 4 |
| BAW4227 | 16:30 | SANTO DOMINGO (SDQ) | BRITISH AIRWAYS | 4 |
| IBE8722 | 16:35 | OPORTO (OPO) | IBERIA | 4 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| BAW7109 | 14:45 | A CORUÑA (LCG) | BRITISH AIRWAYS | 4 |
| AAL5702 | 14:45 | A CORUÑA (LCG) | AMERICAN AIRLINES | 4 |
| IBE0513 | 14:45 | A CORUÑA (LCG) | IBERIA | 4 |
| AB5320 | 14:50 | FRANKFURT (FRA) | AIR BERLIN INC. | 4 |
| AAL5712 | 14:50 | LISBOA (LIS) | AMERICAN AIRLINES | 4 |
| IBE3109 | 14:50 | LISBOA (LIS) | IBERIA | 4 |
| IBE3507 | 14:50 | FRANKFURT (FRA) | IBERIA | 4 |
| FIN5639 | 14:50 | FRANKFURT (FRA) | FINNAIR | 4 |
| AAL5721 | 14:50 | FRANKFURT (FRA) | AMERICAN AIRLINES | 4 |
| RYR5413 | 15:00 | OPORTO (OPO) | RYANAIR | 1 |
| VLG1027 | 16:05 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 4 |
| EZY7982 | 16:05 | LISBOA (LIS) | EASYJET AIRLINE CO. LTD. | 1 |
| EZY7924 | 16:15 | NAPOLES (NAP) | EASYJET AIRLINE CO. LTD. | 1 |
| RYR7413 | 16:35 | FARO (FAO) | RYANAIR | 1 |
| RYR2064 | 16:40 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
| BAW7150 | 16:40 | GRAN CANARIA (LPA) | BRITISH AIRWAYS | 4 |
| IBE0839 | 16:40 | GRAN CANARIA (LPA) | IBERIA | 4 |
| IBE8541 | 16:45 | PAMPLONA (PNA) | IBERIA | 4 |
| IBE0439 | 16:50 | BILBAO (BIO) | IBERIA | 4 |
| BAW7249 | 16:50 | BILBAO (BIO) | BRITISH AIRWAYS | 4 |
| UAL9977 | 16:50 | BRUSELAS (BRU) | UNITED AIRLINES | 2 |
| BMA5313 | 16:50 | BRUSELAS (BRU) | BRITISH MIDLAND AIRWAYS | 2 |
| AC6360 | 16:50 | BRUSELAS (BRU) | AIR CANADA | 2 |
| EZY7728 | 16:50 | BILBAO (BIO) | EASYJET AIRLINE CO. LTD. | 1 |
| DLH5662 | 16:50 | BRUSELAS (BRU) | LUFTHANSA | 2 |
Source of information: AENA.